Dynasty Trade Value Chart
Every ranked player's dynasty (superflex) trade value, sortable by position.
202 ranked players · Dynasty values
| Rank | Player | Pos | Team | Value |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 9,775 pts |
| 2 | Josh Allen | QB | BUF | 9,775 pts |
| 3 | Bijan Robinson | RB | ATL | 9,556 pts |
| 4 | Puka Nacua | WR | LAR | 9,131 pts |
| 5 | Jonathan Taylor | RB | IND | 9,131 pts |
| 6 | Ja'Marr Chase | WR | CIN | 8,926 pts |
| 7 | Drake Maye | QB | NE | 8,530 pts |
| 8 | Jaxon Smith-Njigba | WR | SEA | 8,338 pts |
| 9 | Christian McCaffrey | RB | SF | 8,338 pts |
| 10 | Lamar Jackson | QB | BAL | 8,338 pts |
| 11 | Derrick Henry | RB | BAL | 8,151 pts |
| 12 | Joe Burrow | QB | CIN | 8,151 pts |
| 13 | Amon-Ra St. Brown | WR | DET | 7,614 pts |
| 14 | James Cook III | RB | BUF | 7,614 pts |
| 15 | Dak Prescott | QB | DAL | 7,443 pts |
| 16 | Jayden Daniels | QB | WAS | 7,276 pts |
| 17 | Matthew Stafford | QB | LAR | 6,953 pts |
| 18 | Jalen Hurts | QB | PHI | 6,797 pts |
| 19 | De'Von Achane | RB | MIA | 6,644 pts |
| 20 | Brock Purdy | QB | SF | 6,495 pts |
| 21 | Caleb Williams | QB | CHI | 6,495 pts |
| 22 | Trevor Lawrence | QB | JAX | 6,349 pts |
| 23 | Saquon Barkley | RB | PHI | 6,067 pts |
| 24 | CeeDee Lamb | WR | DAL | 5,797 pts |
| 25 | Jared Goff | QB | DET | 5,797 pts |
| 26 | Justin Herbert | QB | LAC | 5,797 pts |
| 27 | Patrick Mahomes | QB | KC | 5,667 pts |
| 28 | Justin Jefferson | WR | MIN | 5,540 pts |
| 29 | Drake London | WR | ATL | 5,540 pts |
| 30 | Chase Brown | RB | CIN | 5,415 pts |
| 31 | Bo Nix | QB | DEN | 5,294 pts |
| 32 | Jaxson Dart | QB | NYG | 4,834 pts |
| 33 | George Pickens | WR | DAL | 4,725 pts |
| 34 | Kenneth Walker | RB | KC | 4,725 pts |
| 35 | Rashee Rice | WR | KC | 4,619 pts |
| 36 | A.J. Brown | WR | NE | 4,619 pts |
| 37 | Nico Collins | WR | HOU | 4,516 pts |
| 38 | Ashton Jeanty | RB | LV | 4,516 pts |
| 39 | Kyren Williams | RB | LAR | 4,414 pts |
| 40 | Omarion Hampton | RB | LAC | 4,218 pts |
| 41 | Zay Flowers | WR | BAL | 4,031 pts |
| 42 | Chris Olave | WR | NO | 4,031 pts |
| 43 | Javonte Williams | RB | DAL | 3,765 pts |
| 44 | Baker Mayfield | QB | TB | 3,765 pts |
| 45 | Malik Nabers | WR | NYG | 3,598 pts |
| 46 | Jeremiyah Love | RB | ARI | 3,361 pts |
| 47 | Kyler Murray | QB | MIN | 3,361 pts |
| 48 | Breece Hall | RB | NYJ | 3,285 pts |
| 49 | Tetairoa McMillan | WR | CAR | 3,285 pts |
| 50 | Tee Higgins | WR | CIN | 3,212 pts |
| 51 | Jameson Williams | WR | DET | 3,212 pts |
| 52 | Emeka Egbuka | WR | TB | 3,140 pts |
| 53 | Tyler Shough | QB | NO | 3,140 pts |
| 54 | Davante Adams | WR | LAR | 3,069 pts |
| 55 | Travis Etienne Jr. | RB | NO | 3,000 pts |
| 56 | DeVonta Smith | WR | PHI | 2,933 pts |
| 57 | Cam Skattebo | RB | NYG | 2,933 pts |
| 58 | Garrett Wilson | WR | NYJ | 2,739 pts |
| 59 | D'Andre Swift | RB | CHI | 2,739 pts |
| 60 | Josh Jacobs | RB | GB | 2,678 pts |
| 61 | Jordan Love | QB | GB | 2,678 pts |
| 62 | Brock Bowers | TE | LV | 2,618 pts |
| 63 | Sam Darnold | QB | SEA | 2,559 pts |
| 64 | Ladd McConkey | WR | LAC | 2,445 pts |
| 65 | Trey McBride | TE | ARI | 2,390 pts |
| 66 | Terry McLaurin | WR | WAS | 2,390 pts |
| 67 | Rome Odunze | WR | CHI | 2,337 pts |
| 68 | Bucky Irving | RB | TB | 2,337 pts |
| 69 | Quinshon Judkins | RB | CLE | 2,233 pts |
| 70 | Bhayshul Tuten | RB | JAX | 2,233 pts |
| 71 | DJ Moore | WR | BUF | 2,183 pts |
| 72 | Christian Watson | WR | GB | 2,183 pts |
| 73 | Jaylen Waddle | WR | DEN | 2,039 pts |
| 74 | David Montgomery | RB | HOU | 2,039 pts |
| 75 | Mike Evans | WR | SF | 1,948 pts |
| 76 | C.J. Stroud | QB | HOU | 1,905 pts |
| 77 | Alec Pierce | WR | IND | 1,820 pts |
| 78 | Daniel Jones | QB | IND | 1,820 pts |
| 79 | TreVeyon Henderson | RB | NE | 1,779 pts |
| 80 | Luther Burden III | WR | CHI | 1,700 pts |
| 81 | Colston Loveland | TE | CHI | 1,625 pts |
| 82 | Rhamondre Stevenson | RB | NE | 1,625 pts |
| 83 | Courtland Sutton | WR | DEN | 1,588 pts |
| 84 | DK Metcalf | WR | PIT | 1,553 pts |
| 85 | Parker Washington | WR | JAX | 1,518 pts |
| 86 | Marvin Harrison Jr. | WR | ARI | 1,518 pts |
| 87 | Jadarian Price | RB | SEA | 1,518 pts |
| 88 | Jaylen Warren | RB | PIT | 1,518 pts |
| 89 | Tony Pollard | RB | TEN | 1,484 pts |
| 90 | Malik Willis | QB | MIA | 1,450 pts |
| 91 | Brian Thomas Jr. | WR | JAX | 1,324 pts |
| 92 | Bryce Young | QB | CAR | 1,324 pts |
| 93 | Tyler Warren | TE | IND | 1,295 pts |
| 94 | J.K. Dobbins | RB | DEN | 1,295 pts |
| 95 | Carnell Tate | WR | TEN | 1,265 pts |
| 96 | Rico Dowdle | RB | PIT | 1,209 pts |
| 97 | Michael Wilson | WR | ARI | 1,182 pts |
| 98 | Quentin Johnston | WR | LAC | 1,130 pts |
| 99 | Chris Godwin Jr. | WR | TB | 1,104 pts |
| 100 | Tucker Kraft | TE | GB | 1,104 pts |
| 101 | Chuba Hubbard | RB | CAR | 1,031 pts |
| 102 | Jordan Addison | WR | MIN | 1,031 pts |
| 103 | Harold Fannin Jr. | TE | CLE | 1,008 pts |
| 104 | Cam Ward | QB | TEN | 986 pts |
| 105 | Jayden Reed | WR | GB | 942 pts |
| 106 | Jacory Croskey-Merritt | RB | WAS | 942 pts |
| 107 | Jonathon Brooks | RB | CAR | 900 pts |
| 108 | Michael Pittman Jr. | WR | PIT | 880 pts |
| 109 | Xavier Worthy | WR | KC | 880 pts |
| 110 | Jakobi Meyers | WR | JAX | 880 pts |
| 111 | Kyle Monangai | RB | CHI | 841 pts |
| 112 | Dallas Goedert | TE | PHI | 841 pts |
| 113 | Matthew Golden | WR | GB | 785 pts |
| 114 | Jordan Mason | RB | MIN | 785 pts |
| 115 | Jacoby Brissett | QB | ARI | 785 pts |
| 116 | Aaron Rodgers | QB | PIT | 768 pts |
| 117 | Stefon Diggs | WR | WAS | 750 pts |
| 118 | Josh Downs | WR | IND | 685 pts |
| 119 | Deebo Samuel Sr. | WR | SF | 685 pts |
| 120 | Geno Smith | QB | NYJ | 670 pts |
| 121 | Blake Corum | RB | LAR | 670 pts |
| 122 | Sam LaPorta | TE | DET | 655 pts |
| 123 | Romeo Doubs | WR | NE | 655 pts |
| 124 | Kyle Pitts Sr. | TE | ATL | 640 pts |
| 125 | George Kittle | TE | SF | 640 pts |
| 126 | Wan'Dale Robinson | WR | TEN | 626 pts |
| 127 | Chimere Dike | WR | TEN | 626 pts |
| 128 | Kyle Williams | WR | NE | 612 pts |
| 129 | Mark Andrews | TE | BAL | 598 pts |
| 130 | RJ Harvey | RB | DEN | 598 pts |
| 131 | MarShawn Lloyd | RB | GB | 598 pts |
| 132 | Jayden Higgins | WR | HOU | 559 pts |
| 133 | Aaron Jones Sr. | RB | MIN | 546 pts |
| 134 | Kenny Gainwell | RB | TB | 546 pts |
| 135 | Dalton Schultz | TE | HOU | 522 pts |
| 136 | Rashid Shaheed | WR | SEA | 510 pts |
| 137 | Makai Lemon | WR | PHI | 510 pts |
| 138 | KC Concepcion Jr. | WR | CLE | 499 pts |
| 139 | De'Zhaun Stribling | WR | SF | 499 pts |
| 140 | Michael Penix Jr. | QB | ATL | 499 pts |
| 141 | Fernando Mendoza | QB | LV | 487 pts |
| 142 | Oronde Gadsden | TE | LAC | 487 pts |
| 143 | Khalil Shakir | WR | BUF | 476 pts |
| 144 | Pat Freiermuth | TE | PIT | 476 pts |
| 145 | Jake Ferguson | TE | DAL | 476 pts |
| 146 | Rachaad White | RB | WAS | 466 pts |
| 147 | Jalen Coker | WR | CAR | 455 pts |
| 148 | Jonah Coleman | RB | DEN | 445 pts |
| 149 | Travis Kelce | TE | KC | 435 pts |
| 150 | Jerry Jeudy | WR | CLE | 425 pts |
| 151 | Tre Tucker | WR | LV | 425 pts |
| 152 | AJ Barner | TE | SEA | 416 pts |
| 153 | Tua Tagovailoa | QB | ATL | 416 pts |
| 154 | Jalen McMillan | WR | TB | 406 pts |
| 155 | Isaiah Likely | TE | NYG | 406 pts |
| 156 | Braelon Allen | RB | NYJ | 397 pts |
| 157 | Deshaun Watson | QB | CLE | 397 pts |
| 158 | Keaton Mitchell | RB | LAC | 397 pts |
| 159 | Zach Charbonnet | RB | SEA | 388 pts |
| 160 | Isiah Pacheco | RB | DET | 388 pts |
| 161 | Dylan Sampson | RB | CLE | 388 pts |
| 162 | Dalton Kincaid | TE | BUF | 388 pts |
| 163 | Emmett Johnson | RB | KC | 380 pts |
| 164 | Carson Beck | QB | ARI | 380 pts |
| 165 | Kirk Cousins | QB | LV | 380 pts |
| 166 | Rashod Bateman | WR | BAL | 363 pts |
| 167 | Tre' Harris | WR | LAC | 363 pts |
| 168 | Hunter Henry | TE | NE | 363 pts |
| 169 | Chris Rodriguez Jr. | RB | JAX | 355 pts |
| 170 | Woody Marks | RB | HOU | 347 pts |
| 171 | Alvin Kamara | RB | NO | 347 pts |
| 172 | Calvin Ridley | WR | TEN | 339 pts |
| 173 | Mike Washington Jr. | RB | LV | 339 pts |
| 174 | Shedeur Sanders | QB | CLE | 339 pts |
| 175 | Jauan Jennings | WR | MIN | 339 pts |
| 176 | Jordyn Tyson | WR | NO | 331 pts |
| 177 | Terrance Ferguson | TE | LAR | 331 pts |
| 178 | Germie Bernard | WR | PIT | 331 pts |
| 179 | Tank Bigsby | RB | PHI | 324 pts |
| 180 | Tyler Allgeier | RB | ARI | 317 pts |
| 181 | Denzel Boston | WR | CLE | 309 pts |
| 182 | Tyjae Spears | RB | TEN | 302 pts |
| 183 | Tyrone Tracy Jr. | RB | NYG | 296 pts |
| 184 | Ja'Kobi Lane | WR | BAL | 296 pts |
| 185 | Keenan Allen | WR | IND | 289 pts |
| 186 | Ryan Flournoy | WR | DAL | 289 pts |
| 187 | Travis Hunter | WR | JAX | 289 pts |
| 188 | Juwan Johnson | TE | NO | 289 pts |
| 189 | Caleb Douglas | WR | MIA | 283 pts |
| 190 | Jalen Nailor | WR | LV | 276 pts |
| 191 | Kaelon Black | RB | SF | 276 pts |
| 192 | Kayshon Boutte | WR | HOU | 270 pts |
| 193 | Tank Dell | WR | HOU | 252 pts |
| 194 | Malik Washington | WR | MIA | 252 pts |
| 195 | Malachi Fields | WR | NYG | 252 pts |
| 196 | Brian Robinson | RB | ATL | 252 pts |
| 197 | Cooper Kupp | WR | SEA | 241 pts |
| 198 | Devaughn Vele | WR | NO | 241 pts |
| 199 | Isaac TeSlaa | WR | DET | 225 pts |
| 200 | Dontayvion Wicks | WR | PHI | 225 pts |
| 201 | Adonai Mitchell | WR | NYJ | 220 pts |
| 202 | Darnell Washington | TE | PIT | 215 pts |
How it's calculated
Each player's real superflex/2-QB average draft position (ADP) comes from Fantasy Football Calculator (fantasyfootballcalculator.com) ADP API (refreshed 2026-09-17). That ADP number runs through one curve:
value = round(10,000 × 0.97754^(ADP − 1))
Today's top 3 in dynasty, as a quick sanity check: 1. Jahmyr Gibbs (9,775 pts), 2. Josh Allen (9,775 pts), 3. Bijan Robinson (9,556 pts). Full table below, sortable by position. See the Dynasty Trade Calculator for why this site uses superflex ADP as the dynasty proxy.
Frequently Asked Questions
What do the numbers on this chart mean?
Each number is a trade-value point computed from the player's real, current superflex/2-QB average draft position (ADP) run through this site's value curve. They're relative, not absolute -- what matters is the ratio between two players' numbers, not the number itself.
Why is this based on superflex ADP instead of a dedicated dynasty ranking?
Fantasy Football Calculator does publish a dedicated dynasty-ADP endpoint, but its real sample only covers about 19 players this early in a season -- far too shallow to rank a full chart from, and it mixes in defenses and kickers ahead of real dynasty assets. Superflex/2-QB ADP is the deepest real sample available (roughly 200 players), and most dynasty leagues run superflex anyway, so it's the more honest base for a full chart.
Does this factor in a player's age or future draft picks?
Not directly -- there's no age field or public future-pick trade-value data this site could use the same way it uses real player ADP. The market (real drafters setting ADP) already prices in age and opportunity indirectly through how early or late they draft a player, but no separate age multiplier or pick value is layered on top. Treat these as a redraft-market-informed starting point, not a dedicated dynasty model.
How often is this chart updated?
Values are refreshed from Fantasy Football Calculator's live superflex ADP sample regularly through the season. This chart was last refreshed 2026-09-17 -- every page on this site, including the footer credit, sources the same refresh.
Can I use these values to build a trade?
Yes -- head to the Dynasty Trade Calculator and search for the same players; it uses this exact same value table and adds up both sides automatically instead of you doing the math by hand.
These are estimates, not advice; your league's settings decide what a player, pick or waiver claim is really worth to your team. See the Terms for how values are sourced and where this tool's judgment can be wrong.